Large Stroke Single Crystal "Hi-Fi STAKE" Actuator
STAKE Actuator Product Brochure
For More Enquiries, Contact Us Here.
Product Code | Dimensions[1] W1 x W2 x L (mm3) |
Stroke [2] @ +240V (µm) |
Stiffness (kg-f/µm) |
Max. Load Allowed (kg-f)[3] | ||
---|---|---|---|---|---|---|
25°C | 40°C | 60°C | ||||
HFS-CE-3.6x8L | 3.6x3.6x8L | -5 | 0.35 | 1.8 | 1.5 | 0.9 |
HFS-CE-3.6x11L | 3.6x3.6x11L | -8 | 0.21 | |||
HFS-CE-3.6x15L | 3.6x3.6x15L | -12 | 0.14 | |||
HFS-CE-3.6x19L | 3.6x3.6x19L | -16 | 0.11 | |||
HFS-CE-3.6x23L | 3.6x3.6x23L | -20 | 0.09 | |||
HFS-CE-3.6x28L | 3.6x3.6x28L | -25 | 0.07 | |||
HFS-CE-5x8L | 5x5x8L | -5 | 0.52 | 3.0 | 2.5 | 1.5 |
HFS-CE-5x11L | 5x5x11L | -8 | 0.32 | |||
HFS-CE-5x15L | 5x5x15L | -12 | 0.22 | |||
HFS-CE-5x19L | 5x5x19L | -16 | 0.16 | |||
HFS-CE-5x23L | 5x5x23L | -20 | 0.13 | |||
HFS-CE-5x28L | 5x5x28L | -25 | 0.10 | |||
HFS-CE-7.5x8L | 7.5x7.5x8L | -5 | 0.83 | 4.8 | 4.0 | 2.4 |
HFS-CE-7.5x11L | 7.5x7.5x11L | -8 | 0.51 | |||
HFS-CE-7.5x15L | 7.5x7.5x15L | -12 | 0.35 | |||
HFS-CE-7.5x19L | 7.5x7.5x19L | -16 | 0.26 | |||
HFS-CE-7.5x23L | 7.5x7.5x23L | -20 | 0.21 | |||
HFS-CE-7.5x28L | 7.5x7.5x28L | -25 | 0.16 | |||
HFS-CE-10x8L | 10x10x8L | -5 | 1.14 | 7.5 | 6.0 | 3.7 |
HFS-CE-10x11L | 10x10x11L | -8 | 0.7 | |||
HFS-CE-10x15L | 10x10x15L | -12 | 0.48 | |||
HFS-CE-10x19L | 10x10x19L | -16 | 0.35 | |||
HFS-CE-10x23L | 10x10x23L | -20 | 0.29 | |||
HFS-CE-10x28L | 10x10x28L | -25 | 0.22 |
Product Code | Dimensions[1] W1 x W2 x L (mm3) |
Stroke [2] @ +240V (µm) |
Stiffness (kg-f/µm) |
Max. Load Allowed (kg-f)[3] | ||
---|---|---|---|---|---|---|
25°C | 40°C | 60°C | ||||
HFS-LS-5x32L | 5x5x32L | -28 | 0.093 | 3.0 | 2.5 | 1.5 |
HFS-LS-5x36L | 5x5x36L | -32 | 0.081 | |||
HFS-LS-5x41L | 5x5x41L | -37 | 0.070 | |||
HFS-LS-5x45L | 5x5x45L | -41 | 0.063 | |||
HFS-LS-5x49L | 5x5x49L | -45 | 0.058 | |||
HFS-LS-5x54L | 5x5x54L | -50 | 0.052 | |||
HFS-LS-7.5x32L | 7.5x7.5x32L | -28 | 0.15 | 4.8 | 4 | 2.4 |
HFS-LS-7.5x36L | 7.5x7.5x36L | -32 | 0.13 | |||
HFS-LS-7.5x41L | 7.5x7.5x41L | -37 | 0.11 | |||
HFS-LS-7.5x45L | 7.5x7.5x45L | -41 | 0.1 | |||
HFS-LS-7.5x49L | 7.5x7.5x49L | -45 | 0.09 | |||
HFS-LS-7.5x54L | 7.5x7.5x54L | -50 | 0.08 | |||
HFS-LS-10x32L | 10x10x32L | -28 | 0.20 | 7.5 | 6 | 3.7 |
HFS-LS-10x36L | 10x10x36L | -32 | 0.18 | |||
HFS-LS-10x41L | 10x10x41L | -37 | 0.15 | |||
HFS-LS-10x45L | 10x10x45L | -41 | 0.14 | |||
HFS-LS-10x49L | 10x10x49L | -45 | 0.13 | |||
HFS-LS-10x53L | 10x10x54L | -50 | 0.11 |
Product Code | Dimensions[1] W1 x W2 x L (mm3) |
Stroke [2] @ +240V (µm) |
Stiffness (kg-f/µm) |
Max. Load Allowed (kg-f)[3] | ||
---|---|---|---|---|---|---|
25°C | 40°C | 60°C | ||||
HFS-HL-7.5x8L | 7.5x7.5x8L | -5 | 1.56 | 8.5 | 7.5 | 4.5 |
HFS-HL-7.5x11L | 7.5x7.5x11L | -8 | 0.96 | |||
HFS-HL-7.5x15L | 7.5x7.5x15L | -12 | 0.66 | |||
HFS-HL-7.5x19L | 7.5x7.5x19L | -16 | 0.49 | |||
HFS-HL-7.5x23L | 7.5x7.5x23L | -20 | 0.39 | |||
HFS-HL-7.5x28L | 7.5x7.5x28L | -25 | 0.30 | |||
HFS-HL-10x8L | 10x10x8L | -5 | 2.18 | 14.0 | 11.0 | 7 |
HFS-HL-10x11L | 10x10x11L | -8 | 1.34 | |||
HFS-HL-10x15L | 10x10x15L | -12 | 0.92 | |||
HFS-HL-10x19L | 10x10x19L | -16 | 0.67 | |||
HFS-HL-10x23L | 10x10x23L | -20 | 0.56 | |||
HFS-HL-10x28L | 10x10x28L | -25 | 0.42 |
Also Available are:
* "High-Temperature" Hi-Fi Stakes (HFS-HT) - of use temperature up to 80°C. Enquires are welcome! |